Targeted nutrition for healthy ageing past 50 years of age.
Contains an extensive number of vitamins, minerals, and antioxidants for a boost of immunity and energy. Supports prevention of cellular ageing due to free radicals. Contains 2.5 billion Lab4® friendly probiotics for digestive support.
Inc VAT
Pro-Ven 50+ A-Z Multivitamin with Probiotics Acidophilus and Bifidus is developed specifically to support those over 50 years of age.
Supplementation of vitamins, minerals and beneficial nutrients becomes helpful as we age to prevent unwanted changes. Additional support to the immune system and protection of cells from damaging free radicals will help with overall well-being and health.
The product contains 2.5 billion highly studied Lab4® probiotics per capsule to aid digestive health due to natural changes in the digestive system as we age.
Pro-Ven 50+ A-Z Multivitamin with Probiotics Acidophilus and Bifidus is suitable for vegetarians, is gluten-free and dairy-free, with 2.5 billion Lab4® friendly bacteria per capsule.
Pro-Ven 50+ A-Z Multivitamins with Probiotics | |||||
Nutritional Information: | |||||
Typical Values: | Per Capsule: | *NRV % | Typical Values | Per Capsule: | *NRV % |
Vitamin A | 1200µg | 150% | Zinc | 10mg | 100% |
Vitamin D3 | 25µg (1,000IU) | 500% | Copper | 1mg | 100% |
Vitamin E | 24mg | 200% | Manganese | 2mg | 100% |
Vitamin K1 | 90µg | 120% | Selenium | 55µg | 100% |
Vitamin C | 160mg | 200% | Chromium | 40µg | 100% |
Thiamin (Vitamin B1) | 2.2mg | 200% | Molybdenum | 55µg | 100% |
Riboflavin (Vitamin B2) | 2.8mg | 200% | Iodine | 150µg | 100% |
Niacin (Vitamin B3) | 32mg | 200% | Ginkgo Biloba Leaf Powder | 25mg | ! |
Vitamin B6 | 2.8mg | 200% | N-Acetyl Cysteine | 20mg | ! |
Folic Acid | 400µg | 200% | Co-Enzyme Q10 | 10mg | ! |
Vitamin B12 | 20µg | 800% | Alpha Lipoic Acid | 10mg | ! |
Biotin | 100µg | 200% | Lutein | 1mg | ! |
Panthotenic Acid | 12mg | 200% | Zeaxanthin | 0.5mg | ! |
Iron | 14mg | 100% | |||
* NRV = Nutrient Reference Value ! = NRV not established | |||||
Lab4 Consortium : | |||||
Lactobacillus acidophilus (CUL60) | 2.5 billion viable cells | ||||
Lactobacillus acidophilus (CUL21) | |||||
Bifidobacterium animalis subsp. lactis (CUL34) | |||||
Bifidobacterium bifidum (CUL20) |