Comprehensive nutritional support for adults. Combines the benefits of essential vitamins and trace minerals for immunity, energy and well-being with the digestive benefits of the extensively studied Lab4® group of friendly bacteria – all in one capsule. Also contains Co-enzyme Q10 for additional energy support.
Inc VAT
Pro-Ven A-Z Multivitamin & Mineral with Probiotics Acidophilus and Bifidus & CoQ10 is developed as a full-spectrum nutritional supplement for everyday health and well-being in adults. It is a multi-nutrient with 2.5 billion friendly Lab4® bacteria per capsule as well as a wide range of vitamins, minerals, and Co-enzyme Q10.
Supplementation of vitamins, minerals and beneficial probiotics is helpful as an addition to our daily food intake to maximise daily productivity during today’s busy lifestyle. One capsule daily gives additional support to the immune system, energy production as well as digestive system to ensure well-being and overall health.
The product contains 2.5 billion highly studied Lab4® probiotics per capsule to aid digestive health.
Pro-Ven A-Z Multivitamin & Mineral with Probiotics Acidophilus and Bifidus & CoQ10 is:
Pro-Ven A-Z Multivitamins & Minerals with Probiotics & CoQ10 | |||||
Nutritional Information : | |||||
Typical Values | Per Capsule: | *NRV % | Typical Values | Per Capsule: | *NRV % |
Vitamin A | 800µg | 100% | Magnesium | 56.25mg | 15% |
Vitamin D3 | 25µg (1,000IU) | 500% | Iron | 14mg | 100% |
Vitamin E | 12mg | 100% | Zinc | 10mg | 100% |
Vitamin K1 | 75µg | 100% | Copper | 1mg | 100% |
Vitamin C | 80mg | 100% | Manganese | 2mg | 100% |
Thiamin (Vitamin B1) | 1.1mg | 100% | Selenium | 55µg | 100% |
Riboflavin (Vitamin B2) | 1.4mg | 100% | Chromium | 40µg | 100% |
Niacin (Vitamin B3) | 16mg | 100% | Molybdenum | 50µg | 100% |
Vitamin B6 | 1.4mg | 100% | Iodine | 150µg | 100% |
Folic Acid | 200µg | 100% | Co-Enzyme Q10 | 10mg | ! |
Vitamin B12 | 2.5µg | 100% | Silicon | 20mg | ! |
Biotin | 50µg | 100% | Boron | 2mg | ! |
Panthotenic Acid | 6mg | 15% | Zeaxanthin | 100µg | ! |
Calcium | 120mg | 15% | |||
* NRV = Nutrient Reference Value ! = NRV not established | |||||
Lab4 Consortium : | |||||
Lactobacillus acidophilus (CUL60) | 2.5 billion viable cells | ||||
Lactobacillus acidophilus (CUL21) | |||||
Bifidobacterium animalis subsp. lactis (CUL34) | |||||
Bifidobacterium bifidum (CUL20) |