VEGA Hair, Skin & Nails Formula
Regular price
€15.88
Sale price
€15.88
Regular price
Unit price
A unique combination of nutrients and protein-building factors designed to help support healthy hair, skin and nails.

VEGA Hair, Skin & Nails Formula
Regular price
€15.88
Sale price
€15.88
Regular price
Unit price
Product Description
How to Use
Ingredients
Nutritional Information
Nutritional Information | |||||
Typical Values | Per Capsule: | *NRV % | Typical Values | Per Capsule: | *NRV % |
Vitamin D | 5µg | 100% | Zinc | 7.5mg | 75% |
Vitamin E | 10mg | 83% | Copper | 0.1mg | 10% |
Vitamin C | 60mg | 75% | Manganese | 0.25mg | 13% |
Thiamin | 1.4mg | 127% | Selenium | 100µg | 182% |
Riboflavin | 1.6mg | 114% | Iodine | 150µg | 100% |
Niacin | 18mg | 113% | Methyl Sulfonyl Methane (MSM) | 60mg | ! |
Vitamin B6 | 2mg | 143% | Soy Protein | 48mg | ! |
Folic Acid | 200µg | 100% | L-Methionine | 30mg | ! |
Biotin | 150µg | 300% | Choline Bitartrate | 25mg | ! |
Vitamin B12 | 1µg | 40% | Inositol | 25mg | ! |
Panthotenic Acid | 6mg | 100% | Silicon | 25mg | ! |
Magnesium | 60mg | 16% | PABA | 10mg | ! |
Iron | 7mg | 50% | Alpha Lipoic Acid | 10mg | ! |
* NRV = Nutrient Reference Value ! = NRV not established |